Insert Size EstimationΒΆ
| Sample | Insert Size |
| D701rna_D501rna | |
| D701rna_D502rna | 75 |
| D701rna_D503rna | 83 |
| D702rna_D501rna | 76 |
| D702rna_D502rna | 58 |
| D702rna_D503rna | 71 |
| D703rna_D501rna | 79 |
| D703rna_D502rna | 83 |
| D703rna_D503rna | 71 |
| D704rna_D501rna | 56 |
| D704rna_D502rna | 57 |
| D704rna_D503rna | 66 |
| D705rna_D501rna | 89 |
| D705rna_D502rna | 74 |
| D705rna_D503rna | 71 |
| D706rna_D501rna | |
| D706rna_D502rna | 72.5 |
| D706rna_D503rna | 71.5 |
| D707rna_D501rna | |
| D707rna_D502rna | 77.3 |
| D707rna_D503rna | 75 |
| D708rna_D501rna | 74.8 |
| D708rna_D502rna | 66 |
| D708rna_D503rna | 74.75 |
| D709rna_D501rna | 71 |
| D709rna_D502rna | 76 |
| D709rna_D503rna | 75 |
| D7010rna_D501rna | 73.5 |
| D710rna_D502rna | 69.2 |
| D710rna_D503rna | 69.5 |
| D711rna_D501rna | 70.37 |
| D711rna_D502rna | 74 |
| D711rna_D503rna | 88 |
| D712rna_D501rna | 74.5 |
| D712rna_D502rna |